<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Professionally Speaking</title>
	<link>http://www.exec-comms.com/blog</link>
	<description>A forum for professional excellence in public speaking, speechwriting and executive communications.</description>
	<pubDate>Mon, 12 May 2008 03:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ian.griffin@exec-comms.com ()</managingEditor>
		<webMaster>ian.griffin@exec-comms.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A forum for professional excellence in public speaking, speechwriting and executive communications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ian.griffin@exec-comms.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.exec-comms.com/Pictures/exec_comms_144.jpg" />
		<image>
			<url>http://www.exec-comms.com/Pictures/exec_comms_144.jpg</url>
			<title>Professionally Speaking</title>
			<link>http://www.exec-comms.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Boston in the Springtime</title>
		<link>http://www.exec-comms.com/blog/culture-shock/boston-in-the-springtime/</link>
		<comments>http://www.exec-comms.com/blog/culture-shock/boston-in-the-springtime/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:18:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Culture Shock!]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/culture-shock/boston-in-the-springtime/</guid>
		<description><![CDATA[Please come to Boston in the springtime
I&#8217;m stayin&#8217; here with some friends and they&#8217;ve got lotsa room
You can sell your paintings on the sidewalk
By a café where I hope to be workin&#8217; soon
- Joan Baez
I was on a business trip to Boston last week. It&#8217;s where I lived on arriving in the USA 34 years [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/culture-shock/boston-in-the-springtime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top motivational speaker reveals her fees</title>
		<link>http://www.exec-comms.com/blog/keynotes/top-motivational-speaker-reveals-her-fees/</link>
		<comments>http://www.exec-comms.com/blog/keynotes/top-motivational-speaker-reveals-her-fees/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:16:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Keynotes]]></category>

		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/keynotes/top-motivational-speaker-reveals-her-fees/</guid>
		<description><![CDATA[One of the rules National Speakers Association (NSA) members must abide by is an agreement not to discuss fees or fee ranges - as with many professional associations this prevents members forming a price fixing cartel. So it is sometimes difficult for people to realize how lucrative the professional speaking business actually is.
Not so with [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/keynotes/top-motivational-speaker-reveals-her-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview: Carlos Cruz - A Path to Success</title>
		<link>http://www.exec-comms.com/blog/public-speaking/interview-carlos-cruz-a-path-to-success/</link>
		<comments>http://www.exec-comms.com/blog/public-speaking/interview-carlos-cruz-a-path-to-success/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 00:39:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/public-speaking/interview-carlos-cruz-a-path-to-success/</guid>
		<description><![CDATA[ Carlos Cruz is a life and business coach, corporate, community and personal motivational speaker, and trainer. Carlos, a former member of the US Navy, founded A Path to Success, and he is an experienced small business owner and consultant. 
Carlos believes there are three essential leadership qualities to look for when choosing a speaker, [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/public-speaking/interview-carlos-cruz-a-path-to-success/feed/</wfw:commentRss>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Obama&#8217;s speechwriter: don&#8217;t mention the war!</title>
		<link>http://www.exec-comms.com/blog/international-communication/obamas-speechwriter-dont-mention-the-war/</link>
		<comments>http://www.exec-comms.com/blog/international-communication/obamas-speechwriter-dont-mention-the-war/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:28:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Culture Shock!]]></category>

		<category><![CDATA[International Communication]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/international-communication/obamas-speechwriter-dont-mention-the-war/</guid>
		<description><![CDATA[
The British press reports that John (Monty Python) Cleese has offered his services as a speechwriter to Barrack Obama if he wins the Democratic nomination to become US president.
Cleese, famous both Monty Python and his portrait of Basil Fawlty, proprietor of the Fawlty Towers guest house, calls Obama  &#8220;a brilliant man&#8221;. One assumes his [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/international-communication/obamas-speechwriter-dont-mention-the-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NSA Presentation and Performance Lab report</title>
		<link>http://www.exec-comms.com/blog/business-communication/nsa-presentation-and-performance-lab-report/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/nsa-presentation-and-performance-lab-report/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:28:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Blog Reviews]]></category>

		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/nsa-presentation-and-performance-lab-report/</guid>
		<description><![CDATA[Kudos to John Kinde for a couple of full reports on the National Speakers Association (NSA) Presentation and Performance Lab which took place over the weekend in Las Vegas. 
His report on day one of the conference shares a tip from keynote speaker Giovanni Livera useful for both speakers and speech writers:

&#8230;a storyboarding technique using [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/nsa-presentation-and-performance-lab-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadership Communications Web Seminar</title>
		<link>http://www.exec-comms.com/blog/public-speaking/leadership-communications-web-seminar/</link>
		<comments>http://www.exec-comms.com/blog/public-speaking/leadership-communications-web-seminar/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:51:24 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/public-speaking/leadership-communications-web-seminar/</guid>
		<description><![CDATA[Back in September 2006 I had the pleasure of attending a seminar on presentation skills given by Granville Toogood. As I wrote at the time:

What made the event worthwhile for me was seeing (Toogood) in action — coaching volunteers from the audience. He showed how difficult it is for any speaker to actually implement systematic [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/public-speaking/leadership-communications-web-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Clinton: Multi-Millionaire Professional Speaker</title>
		<link>http://www.exec-comms.com/blog/public-speaking/bill-clinton-multi-millionaire-professional-speaker/</link>
		<comments>http://www.exec-comms.com/blog/public-speaking/bill-clinton-multi-millionaire-professional-speaker/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:53:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/public-speaking/bill-clinton-multi-millionaire-professional-speaker/</guid>
		<description><![CDATA[
Last week&#8217;s news that Bill &#038; Hillary Clinton&#8217;s tax returns show they have earned $109 million  over the last eight-years since leaving the White House highlighted the runaway success President Clinton has a professional speaker. His podium fees account for nearly half their family income. The former president’s vigorous lecture schedule, where his speeches [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/public-speaking/bill-clinton-multi-millionaire-professional-speaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eight Tips on Public Speaking from the New York Times</title>
		<link>http://www.exec-comms.com/blog/public-speaking/eight-tips-on-public-speaking-from-the-new-york-times/</link>
		<comments>http://www.exec-comms.com/blog/public-speaking/eight-tips-on-public-speaking-from-the-new-york-times/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:20:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Public Speaking]]></category>

		<category><![CDATA[National Speakers Association]]></category>

		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/public-speaking/eight-tips-on-public-speaking-from-the-new-york-times/</guid>
		<description><![CDATA[The Business Section of the Sunday New York Times deveotes a quarter-page to sharing eight tips on public speaking. Columnist Phyllis Korkki&#8217;s Career Couch answers questions such as &#8220;You have been asked to give a speech, and even though you’re an expert on the topic, you feel terrified. Why?&#8221;
The advice shared is all spot-on: rehearse [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/public-speaking/eight-tips-on-public-speaking-from-the-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freelance speechwriters: Three proven ways to land new clients</title>
		<link>http://www.exec-comms.com/blog/speechwriting/freelance-speechwriters-three-proven-ways-to-land-new-clients/</link>
		<comments>http://www.exec-comms.com/blog/speechwriting/freelance-speechwriters-three-proven-ways-to-land-new-clients/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:43:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Speechwriting]]></category>

		<category><![CDATA[Colin Morehouse]]></category>

		<category><![CDATA[Freelance Speechwriting]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/speechwriting/freelance-speechwriters-three-proven-ways-to-land-new-clients/</guid>
		<description><![CDATA[Canadian freelancer Colin Moorhouse writes about his proven formula for finding new clients:

Publish a Web site and/or blog showcasing your expertize

Teach speechwriting seminars
Publish articles on the subjects of speechwriting and rhetoric in consumer and trade publications

You can find out more about Colin by reading his website or blog and signing up for his free newsletters.
]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/speechwriting/freelance-speechwriters-three-proven-ways-to-land-new-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview: Carlos Gutierrez - bilingual inspiration</title>
		<link>http://www.exec-comms.com/blog/public-speaking/interview-carlos-guiterrez-bilingual-inspiration/</link>
		<comments>http://www.exec-comms.com/blog/public-speaking/interview-carlos-guiterrez-bilingual-inspiration/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:17:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Public Speaking]]></category>

		<category><![CDATA[Pro-Track]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/public-speaking/interview-carlos-guiterrez-bilingual-inspiration/</guid>
		<description><![CDATA[ Carlos Gutierrez is an inspirational bilingual speaker.
Carlos is a survivor.  He&#8217;s survived several car accidents and paralysis. Carlos&#8217;s story is captivating; not only for his achievements, but for his circumstances and his challenging positive attitude. His inspiration comes from the heart.
Carlos is an entrepreneur. In the last five years, he has built three [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/public-speaking/interview-carlos-guiterrez-bilingual-inspiration/feed/</wfw:commentRss>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>How to change minds</title>
		<link>http://www.exec-comms.com/blog/speechwriting/how-to-change-minds/</link>
		<comments>http://www.exec-comms.com/blog/speechwriting/how-to-change-minds/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:43:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Public Speaking]]></category>

		<category><![CDATA[Speechwriting]]></category>

		<category><![CDATA[changing minds]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/speechwriting/how-to-change-minds/</guid>
		<description><![CDATA[Thanks to KC in the Toastmaster&#8217;s group I belong to for a link to Changing Minds. 
This website has over 2500 suggestions on how we can change the ways others think, believe, feel and do. Since the point of all pubic speaking is to change the audience&#8217;s mind (otherwise, why bother?) there&#8217;s a boat-load of [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/speechwriting/how-to-change-minds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Labs: Inspiring Video</title>
		<link>http://www.exec-comms.com/blog/business-communication/hp-labs-inspiring-video/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/hp-labs-inspiring-video/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:25:31 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Advanced Research]]></category>

		<category><![CDATA[BookPrep]]></category>

		<category><![CDATA[Commercial Video]]></category>

		<category><![CDATA[Foodsville]]></category>

		<category><![CDATA[HP Labs]]></category>

		<category><![CDATA[Mediascapes]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/hp-labs-inspiring-video/</guid>
		<description><![CDATA[One of the highlights of the Press Conference held at Hewlett-Packard earlier this month was the premier of a video showcasing the latest innovations from HP Labs. 
The video features some of the 600+ scientists and engineers from around the world who work at Labs explaining their research in nanotechnology, sustainability, predicting the behavior of [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/hp-labs-inspiring-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Labs: Top Executives discuss What&#8217;s Next</title>
		<link>http://www.exec-comms.com/blog/business-communication/hp-labs-top-executives-discuss-whats-next/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/hp-labs-top-executives-discuss-whats-next/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:49:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/hp-labs-top-executives-discuss-whats-next/</guid>
		<description><![CDATA[In addition to the video of Shane Robison, Foremski&#8217;s blog has a longer clip of Head of Marketing Michael Mendenhall, Labs Director Prith Banerjee and CEO Mark Hurd discussing the new blueprint for R&#038;D in the Labs:



]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/hp-labs-top-executives-discuss-whats-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Strategy: Shane Robison</title>
		<link>http://www.exec-comms.com/blog/business-communication/hp-strategy-shane-robsion/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/hp-strategy-shane-robsion/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:42:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/hp-strategy-shane-robsion/</guid>
		<description><![CDATA[Silicon Valley watcher Tom Foremski (a former FT columnist) brought a video camera to last Thursday&#8217;s HP Labs launch and posted a clip of Chief Strategy Officer Shane Robison discussing HP&#8217;s strategy. Says Foremski:

This is one of the most lucid accounts of HP&#8217;s strategy that I&#8217;ve come across.
Watch the YouTube video and see what you [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/hp-strategy-shane-robsion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview:  HP retiree Zvonko Fazarinc</title>
		<link>http://www.exec-comms.com/blog/podcasts/interview-hp-retiree-zvonko-fazarinc/</link>
		<comments>http://www.exec-comms.com/blog/podcasts/interview-hp-retiree-zvonko-fazarinc/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:32:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/podcasts/interview-hp-retiree-zvonko-fazarinc/</guid>
		<description><![CDATA[Just after I finished talking with Art Fong, my colleague Barbara Waugh introduced me to another distinguished HP retiree - Zvonko Fazarinc.
Dr. Fazarinc emigrated from Yugoslavia and started working at HP Labs in 1965. He remembers clearly the impact that Dave Packard and Bill Hewlett&#8217;s management style had on Labs - which they used to [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/podcasts/interview-hp-retiree-zvonko-fazarinc/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/zvonko_fazarinc.mp3" length="1213549" type="audio/mpeg"/>
<itunes:duration>5:03</itunes:duration>
		<itunes:subtitle>Just after I finished talking with Art Fong, my colleague Barbara Waugh introduced me to another distinguished HP retiree - Zvonko Fazarinc.

Dr. Fazarinc emigrated from ...</itunes:subtitle>
		<itunes:summary>Just after I finished talking with Art Fong, my colleague Barbara Waugh introduced me to another distinguished HP retiree - Zvonko Fazarinc.

Dr. Fazarinc emigrated from Yugoslavia and started working at HP Labs in 1965. He remembers clearly the impact that Dave Packard and Bill Hewlett's management style had on Labs - which they used to visit every morning when arriving at work.

Listen to the podcast to hear some amazing stories - such as the time he tried to convince Dave Packard that he found more socialism in action with the HP Way than back home in Yugoslavia! 



</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>ian.griffin@exec-comms.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Interview:  Art Fong who joined HP in 1946</title>
		<link>http://www.exec-comms.com/blog/podcasts/interview-art-fong-who-joined-hp-in-1946/</link>
		<comments>http://www.exec-comms.com/blog/podcasts/interview-art-fong-who-joined-hp-in-1946/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:23:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/podcasts/interview-art-fong-who-joined-hp-in-1946/</guid>
		<description><![CDATA[One of the unexpected delights in the HP Labs event in Palo Alto today was the opportunity to meet many of the retired employees who were invited to attend. 
It was a great honor to talk with Art Fong. He was recruited to the company back in 1946 by Bill Hewlett over a home-cooked spaghetti [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/podcasts/interview-art-fong-who-joined-hp-in-1946/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/art_fong.mp3" length="1200585" type="audio/mpeg"/>
<itunes:duration>5:00</itunes:duration>
		<itunes:subtitle>One of the unexpected delights in the HP Labs event in Palo Alto today was the opportunity to meet many of the retired employees who ...</itunes:subtitle>
		<itunes:summary>One of the unexpected delights in the HP Labs event in Palo Alto today was the opportunity to meet many of the retired employees who were invited to attend. 

It was a great honor to talk with Art Fong. He was recruited to the company back in 1946 by Bill Hewlett over a home-cooked spaghetti dinner. He was one of the first 100 employees at what is now a 172,000 person company.  

He shared some stories of his years at HP and how inventions he created helped change history. His opinion of the research being done today? "Real cool!"

To hear Art discuss unique moments in HP history, click on the podcast icon below.


</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>ian.griffin@exec-comms.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Interview: Nelson &#038; Niranjan - Pluribus</title>
		<link>http://www.exec-comms.com/blog/uncategorized/interview-nelson-niranjan-pluribus/</link>
		<comments>http://www.exec-comms.com/blog/uncategorized/interview-nelson-niranjan-pluribus/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:22:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/uncategorized/interview-nelson-niranjan-pluribus/</guid>
		<description><![CDATA[E Pluribus Unum - Out of One, Many
HP Labs Pluribus - Out of Many projectors, One super-screen
Super-bright, large-scale, and very high-resolution digital projectors are indispensable tools of modern communication. They help CEOs wow audiences of analysts. They make rock concerts intimate. They turn computer gaming into a spectator sport. And they can make digital cinema [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/uncategorized/interview-nelson-niranjan-pluribus/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/pluribus.mp3" length="967591" type="audio/mpeg"/>
<itunes:duration>4:02</itunes:duration>
		<itunes:subtitle>E Pluribus Unum - Out of One, Many
HP Labs Pluribus - Out of Many projectors, One super-screen

Super-bright, large-scale, and very high-resolution digital projectors are indispensable ...</itunes:subtitle>
		<itunes:summary>E Pluribus Unum - Out of One, Many
HP Labs Pluribus - Out of Many projectors, One super-screen

Super-bright, large-scale, and very high-resolution digital projectors are indispensable tools of modern communication. They help CEOs wow audiences of analysts. They make rock concerts intimate. They turn computer gaming into a spectator sport. And they can make digital cinema an instant reality. 

They are also very expensive. Prices for high-end projectors run into tens or even hundreds of thousands of dollars, which keeps these devices from being widely used. 

HP Labs' Nelson Chang and Niranjan Damera-Venkata had a hunch they could make a much cheaper projection system by combining the outputs of several smaller projectors to create a single, high-quality image. They work in the Multimedia Interaction and Understanding Lab in Palo Alto on a project code-named Pluribus.

Seeing Pluribus in action, it's easy to be overwhelmed by the huge, crystal-clear picture it creates. Hook a 16-foot screen up to a game of Madden NFL Football, for example, and the players are life-size - putting you front row and center at the same scale as the real thing. 
Although Pluribus looks great, its true appeal lies in the cost savings it offers anyone in the business of projecting large images. How so? For example, Pluribus can combine ten off-the-shelf projectors costing $1,000 each to project an image as bright and sharp as that created by a single high-grade projector costing $100,000.

Once this technology reaches your local Best Buy it will cause the prices of what is possible with high-end home theatre to be reset to a new price-point. You'll just have to be patient. Hear Nelson and Niranjan discuss their work in the podcast.



</itunes:summary>
		<itunes:keywords>Business,Communication,,Podcasts,,Uncategorized</itunes:keywords>
		<itunes:author>ian.griffin@exec-comms.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Interview: Bernardo Huberman - Social Computing</title>
		<link>http://www.exec-comms.com/blog/business-communication/interview-bernardo-huberman-social-computing/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/interview-bernardo-huberman-social-computing/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:15:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/interview-bernardo-huberman-social-computing/</guid>
		<description><![CDATA[ Bernardo Huberman is one of only four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Social Computing Lab. His research focus is on the behavior of millions of people using the internet and how this can be analyzed and predicted. He is recognized around the world [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/interview-bernardo-huberman-social-computing/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/Bernardo_Huberman.mp3" length="937279" type="audio/mpeg"/>
<itunes:duration>3:54</itunes:duration>
		<itunes:subtitle>Bernardo Huberman is one of only four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Social ...</itunes:subtitle>
		<itunes:summary>Bernardo Huberman is one of only four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Social Computing Lab. His research focus is on the behavior of millions of people using the internet and how this can be analyzed and predicted. He is recognized around the world as an authority on how people communicate and collaborate on the Internet. His lab has recently developed Cloudprint, which lets you store documents in the cloud so you can retrieve and print them on any printer using a mobile phone. 

 One amusing way of illustrating his research in everyday terms is the choices people make when they place bets. Using the patters of behavior that the bookmakers need to understand to make a living, he looks at predictions we can make in corporate purchasing departments and other business settings.

To hear Bernardo's remarks click on the podcast icon below.



</itunes:summary>
		<itunes:keywords>Business,Communication,,Podcasts</itunes:keywords>
		<itunes:author>ian.griffin@exec-comms.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Interview: Chandrakant Patel - Sustainable IT</title>
		<link>http://www.exec-comms.com/blog/business-communication/interview-chandrakant-patel-sustainable-it/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/interview-chandrakant-patel-sustainable-it/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:12:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/interview-chandrakant-patel-sustainable-it/</guid>
		<description><![CDATA[ I blogged on Chandrakant&#8217;s work measuring lifetime energy use last December. He runs the Sustainable IT Lab at HP.
In this podcast, he expands on the issues he&#8217;s researching on least use of energy, the 2nd Law of Thermodynamics and using Joule&#8217;s as a measurement of energy consumption.
In our discussion, Chandrakant refers to the following [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/interview-chandrakant-patel-sustainable-it/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/chandrakant.mp3" length="1541544" type="audio/mpeg"/>
<itunes:duration>6:25</itunes:duration>
		<itunes:subtitle>I blogged on Chandrakant's work measuring lifetime energy use last December. He runs the Sustainable IT Lab at HP.

In this podcast, he expands on ...</itunes:subtitle>
		<itunes:summary>I blogged on Chandrakant's work measuring lifetime energy use last December. He runs the Sustainable IT Lab at HP.

In this podcast, he expands on the issues he's researching on least use of energy, the 2nd Law of Thermodynamics and using Joule's as a measurement of energy consumption.

In our discussion, Chandrakant refers to the following sketch he created to show 'cradle-to-cradle' energy use.





</itunes:summary>
		<itunes:keywords>Business,Communication,,Podcasts</itunes:keywords>
		<itunes:author>ian.griffin@exec-comms.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Interview: Stan Williams - nanotechnology</title>
		<link>http://www.exec-comms.com/blog/business-communication/interview-stan-williams-nanotechnology/</link>
		<comments>http://www.exec-comms.com/blog/business-communication/interview-stan-williams-nanotechnology/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:09:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Business Communication]]></category>

		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/business-communication/interview-stan-williams-nanotechnology/</guid>
		<description><![CDATA[ Stan Williams is one of the four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Information and Quantum Systems Lab and his research focus is on what is called CeNSE - the Central Nervous System for the Earth. 
 Stan is looking over the horizon to [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/business-communication/interview-stan-williams-nanotechnology/feed/</wfw:commentRss>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/stan_williams.mp3" length="1569334" type="audio/mpeg"/>
<itunes:duration>6:32</itunes:duration>
		<itunes:subtitle>Stan Williams is one of the four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Information ...</itunes:subtitle>
		<itunes:summary>Stan Williams is one of the four Senior Fellows at HP Labs - the most distinguished technologists in the company. He runs the Information and Quantum Systems Lab and his research focus is on what is called CeNSE - the Central Nervous System for the Earth. 

